- (+62) 21 5966 6369
- (+62) 811 900 1211
- info@packtest.co.id
- Distributor PackTest Indonesia
Peralatan Meja yang digunakan untuk melakukan berbagai Tes Tarik dan Kompresi seperti:
Mengonfirmasi ke berbagai standar TAPPI / ASTM / ISO / PSTC.
Untuk informasi lebih lanjut tentang harga, produk mesin dan kebutuhan lainnya.
Mohon Hubungi ke Sales kami di
+62 811 900 1211
Mohon Email ke info@unitek-indonesia.com atau info@packtest.co.id
Universal Testing Machine (UTM).
Computerised Model.
Variable Speed Model with Stepper Drive
Models Available :
M50-Pro
Machine Capacity : 50 Kg
Load Cell resolution : 0.005 Kg (5 grams)
M100-Pro
Machine Capacity : 100 Kg
Load Cell resolution : 0.010 Kg (10 grams)
M100-2X Pro
Machine Capacity : Dual Range (with 2 Load Cells)
Load Cell 1 : 10 Kgf
Load Cell 2 : 100 Kg
Load Cell resolution :
Load Cell 1 : 1 g
Load Cell 2 : 10 g
Common Features :
Variable Test Speed : 10 – 500 mm/min
Max Travel Length : 300 mm. (Longer stroke models available).
Stepper Motor and Drive for speed variation over a large range (10-500 mm/min).
Microprocessor based controller with embedded Push Buttons on Control Panel.
Dual line, Backlit LCD display for stress free viewing.
Peak hold facility to register maximum reading during test.
Auto-stop facility on completion of test. (Menu setting)
Auto-stop facility on machine overload (Over – Load Protection).
Auto-stop facility upon reaching top / bottom limits (Over – Travel Protection)
Auto-Calibration facility using standard weights (to be supplied by buyer).
Full Controls via computer.
Test Report Printing Facility (with Load vs. Deflection Graph)
( Includes Software and Linking Hardware. PC & Printer to be provided by you. )
Testing Fixtures :
Test Name : Suitable For : | Fixture Description | Fixture / Item Code : |
Top Load Strength Test Or Compression Test For bottles and small duplex cartons | Compression Platen (Circular) With 1 hole in center as air vent. Platen Diameter = 100mm Max Neck Diameter = 90mm Max Base Diameter = 150mm Max Height = 300mm | CPC100 |
Top Load Strength Test Or Compression Test For bottles and large duplex cartons | Compression Platen (Rectangular) With 1 hole in center as air vent. Platen Size = 150x300mm Max Package Size = 145x295mm Max Height = 300mm | CPR150x300 |
Weld Strength of Tube. A.k.a. Head Bond Test (Helicopter) For Laminated Squeeze Tubes and Seamless Squeeze Tubes. | Tensile Grip (Double Knob Type) (Set of 2 grip, 1 Top + 1 Bottom) + Splicing Jig (separate for each dia tube) | TG-DK + SJ-XX(dia) |
Lamination Strength A.k.a. Inter Ply Bond Strength For Plastic Film Laminates or Laminated Squeeze Tubes | Tensile Grip (Single Knob Type) (Set of 2 grip, 1 Top + 1 Bottom) | TG-SK |
Seal Strength (Side) A.k.a. Side Seam Strength For Laminated Squeeze Tubes | Tensile Grip (Double Knob Type) (Set of 2 grip, 1 Top + 1 Bottom) | TG-DK |
Seal Strength (FFS) For pouches and sachets | Tensile Grip (Double Knob Type) (Set of 2 grip, 1 Top + 1 Bottom) | TG-DK |
Stiffness of Empty Tube For Laminated Squeeze Tubes and Seamless Squeeze Tubes. | Finger Probe (Rounded Tip) | FP-R |
Flip Opening Force (Regular) For Flip Top Caps on Bottles or Squeeze Tubes | Flip Top Pull Hook (Common) + Bottle / Tube Holder Grip For 25-125mm dia samples + Squeeze Tube Mandrels / Inserts (for every specific Inner Diameter) | FOF-R + BTH-25-125 + STM |
Flip Closing Force | Finger Probe (Flat Tip) | FP-F (Flat) |
Snap ON Force | Compression Platen (Circular) With 1 hole in center as air vent. Platen Diameter = 100mm Max Neck Diameter = 90mm Max Base Diameter = 150mm Max Height = 300mm | CPC100 |
De-Capping Force | De-Capping force attachment | DCF-R |
Ring Crush Test For Paper (Requires Compression Platen CPC100 or CPR150x300 as default) | RCT Sample Holder + 3 Discs. + RCT Sample Cutting Template | RCTH-3D |
Edge Crush Test For Corrugated Board (Requires Compression Platen CPC100 or CPR150x300 as default) | ECT Sample Holder + ECT Templates As per TAPPI Standards (Set of 3) (32×51, 38×51, 51×51 mm) As per BIS : 30x50mm As per ISO : 25x100mm (with Guide Block Holder for 100mm sample) | ECTH |
Flat Crush Test For Corrugated Board (Requires Compression Platen CPC100 or CPR150x300 as default) | FCT Sample Holder + FCT Template 5x5cm (25cm2) | FCTH |
Coefficient of Friction Test For Plastic Films, Foils, Paper, Laminates. | COF Test Attachment (Includes Base + Force Diversion Pulley + 200gm Sled + 2 SS Templates + Adhesive Tape + Clips + Cutter + Pull Cord) | COF-Set |
Note :
Utilities Required (To be supplied by the buyer) :
IQOQ Documentation Set available for Pharmaceutical companies
Model | 50 Kg Model with Single Loadcell, 100 Kg Model with Single Loadcell, 100 Kg Model with Dual Loadcells (10 + 100 Kg) |
---|
(sebelumnya Test Techno Consultants), didirikan pada tahun 1989 dan telah menjadi produsen & eksportir Terkemuka di India, Peralatan Pengujian Jaminan Kualitas untuk Industri Pengemasan.
Bizlink Citra Raya Blok P.03 No.106, Jl.Pemda Tigaraksa Sukamulya Cikupa Tangerang, Banten 15710, Indonesia
K-1, 601/2&3, GIDC Ranoli, Vadodara – 391350.Gujarat. INDIA